
Cabramatta Golf Club Pennants
Super Senior Pennants
Over 65 Mens Pennants
Super Senior Pennants Team
Manager: Chris Collins
Players: Paul Barry | Bryan Murray | Philip Wood | Stephen Roberts | Dennis Hunter | Eddie Narayan | Vijendra Narayan | Paul Tilley
Northern Zone | Division 4
Please note that all teams play AWAY. There are no home games
| Round | Date | Team | Opponent | Host Club | Result |
|---|---|---|---|---|---|
| 1 | 6 July 2026 | Cabramatta | Bardwell Valley | Beverly Park | Cabramatta Wins 8.0–2.0 |
| 2 | 13 July 2026 | Cabramatta | Carnarvon | Bardwell Valley | Cabramatta Wins 5.5–2.5 |
| 3 | 20 July 2026 | Cabramatta | Lakeside Camden | Brighton Lakes | Cabramatta Wins 6.0–2.0 |
| 4 | 28 July 2026 | Cabramatta | Brighton Lakes | Oak Point | Cabramatta Wins 5.0–3.0 |
| 5 | 3 August 2026 | Cabramatta | Oak Point | Lakeside Camden | Cabramatta Lost 6.0–2.0 |
| 6 | 10 August 2026 | Cabramatta | Beverly Park | Carnarvon | Cabramatta Wins 6.0–2.0 |
| 7 | 17 August 2026 | Cabramatta | Bye | Cabramatta | Bye |
Cabramatta Super Seniors team is 2nd in the Division with 5 wins, 1 loss and 32.5 match points. This is where Cabramatta is likely to be at the end of the season.
For more detailed information please visit the GolfGenius results sheet (scroll to Northern Zone | Division 4)
GOLF | PENNANTS
