
Master Pennant Match against Bankstown held at Cabramatta Golf Club
Close matches today for our 5th game, finally winning 6 pts to 2 pts. While the points were shared at the half way point, the boys rallied and were able to secure our first outright win this year. We still need to win strong against Bankstown on their territory next week.
| Match | CABRAMATTA | Score | Score | BANKSTOWN |
|---|---|---|---|---|
| 1. | Mick NAGY | All square | All square | Tim SAYERS |
| 2. | Sae Joon PARK | 3 & 2 | Stewart PEARSON | |
| 3. | Paul BARRY | 4 & 2 | Glen BALLENTINE | |
| 4. | Rick BUETTNER | 1 up | Keith BROUGH | |
| 5. | Noren UNG | 3 & 2 | Zoran MITROVSKI | |
| 6. | Steve GAL | 4&3 | Adam MAULE | |
| 7. | Wayne PARK | 3 & 2 | Andrew CRADDOCK | |
| 8. | Bryan MURRAY | All square | All Square | John CARTER |
| WIN | 6.0 pt(s) | 2.0 pt(s) |
Many thanks to our sponsor Elite Sand & Soil.
