
| 10.49 | R.Tran & H, Chambers (3/2) | Vs | D.Renouf & B. Murray |
| 10.49 | R.Tran & H, Chambers (2/1) | Vs | D.Jurd & P.Whybro |
| 10.56 | T.Bicanic & J.Novak | Vs | D.Renouf & B.Murray (2 Up) |
| 10.49 | R.Tran & H, Chambers (1 Up) | Vs | S.Hilaney & H.Tran |
| 10.56 | G.Deruniec & G.Inzitari | Vs | D.Jurd & P.Whybro (3/2) |
| 11.05 | T.Bicanic & J.Novak (20th) | Vs | K.Lacey & M.Chae |
| 11.12 | G.Farrar & D.Collier | Vs | D.Renouf & B.Murray (7/6) |
| 10.49 | R.Tran & H, Chambers (2/1) | Vs | D.Roberts & R.Pearce |
| 10.56 | S.Hilaney & H.Tran (2/1) | Vs | S.Nelson & M.Sainsbury |
| 11.05 | J.Byrne & W.Easterbrook | Vs | G.Deruniec & G.Inzitari (3/2) |
| 11.12 | P.Martin & S.Speller | Vs | D.Jurd & P.Whybro (1 Up) |
| 11.19 | T.Bicanic & J.Novak (4/2) | Vs | J.Keane & J.DiTammaso |
| 11.30 | P.Hart & C.David | Vs | K.Lacey & M.Chae (5/4) |
| 11.37 | G.Farrar & D.Collier (2/1) | Vs | A.Lucas & B.Campbell |
| 11.45 | D.Renouf & B.Murray (5/3) | Vs | C.Zouroudis & D.Marsh |
Responsible Gambling | Privacy policy
© 1998- Cabramatta Golf Club Limited. All Rights Reserved.
Designed & Hosted by NETSYSS
Sydney IT Support :: Website Design :: Web Development :: Australia Networking